GINANB R&D Lab High Quality Nacet 99% 1-(1-Adamantylcarbonyl)proline (ACA) Cas No.35084-48-1
1-(1-Adamantylcarbonyl)proline (ACA)
Product Name:1-(1-Adamantylcarbonyl)proline (ACA)
Cas No.:35084-48-1
Molecular Formula:C16H23NO3
Molecular Weight:277.36
Specification: 99%
Appearance: White powder
Sample: Available
Shelf life: two years
Storage : Cool Dry Place
Package:1kg/bag ;25kg/drum
product description
What is 1-(1-Adamantylcarbonyl)proline (ACA)?
1-(1-Adamantylcarbonyl)proline (ACA) is a synthetic organic compound consisting of the amino acid proline whose nitrogen is acylated with 1-adamantylcarbonyl chloride (or a related adamantane-derived acyl group).
🧬 Chemical Structure
-
Core: L-proline (a cyclic, secondary amino acid)
-
Modification: The amide is formed between proline’s secondary amine and the adamantylcarbonyl moiety.
-
Adamantyl group: A rigid, cage-like tricyclic hydrocarbon (adamantane) often used in medicinal chemistry to improve lipophilicity, stability, and membrane permeability.
-

Applications:
🧪 Properties (general expectations)
Because ACA is not a standard commercial compound, its exact experimental data vary by synthesis route, but typical features include:
-
Increased hydrophobicity compared to proline
-
Rigid, bulky substituent due to the adamantane group
-
Amide bond stability
-
Likely appears as a white crystalline or off-white solid
Fuctions:
-
Medicinal chemistry research
-
Adamantane derivatives (like amantadine, memantine, rimantadine) are known for antiviral, CNS, and other bioactivities.
-
Attaching adamantyl groups often enhances drug-like properties such as metabolic stability and membrane penetration.
-
-
Proline-based catalyst design
-
Modified prolines are used in organocatalysis (e.g., for asymmetric aldol reactions).
-
ACA could be explored as a bulky, hydrophobic variant to alter stereoselectivity or solubility.
-
-
Peptide or prodrug design
-
Adamantyl groups can act as prodrug moieties to improve pharmacokinetics.
-
💎 ACA COA generally includes the following test items and standards
| Item | Notes/Example | ||
|---|---|---|---|
| Product Name | N-Acetyl-L-cysteine ethyl ester (NACET) | ||
| CAS No. | 59587-09-6 | ||
| Molecular Formula | C₇H₁₃NO₃S | ||
| Molecular Weight | 191.25 | ||
| Appearance | Typically a white to off-white solid powder | ||
| Purity | ≥ 98% (HPLC) | ||
| Solubility | DMSO: 50 mg/mL (261.44 mM); H₂O: ≥ 100 mg/mL (522.88 mM) | ||
| Water Content | ≤ 0.5% (Karl Fischer method) | ||
| Heavy Metals | ≤ 10 ppm (as Pb) | ||
| Related Substances/Impurities | Typically lists individual maximum impurity and total impurities | ||
| Storage Condition | Store at -20°C, keep dry, and protect from light | ||
| Product name | CAS No. | Purity | ||
|---|---|---|---|---|
| RU58841 | 154992-24-2 | 99% | ||
| 4-DMA-7,8-DHF free base | 1205548-00-0 | 99% | ||
| 7,8-Dihydroxyflavone hydrate | 38183-03-8 | 98% | ||
| 5-Amino 1-MQ | 42464-96-0 | 98% | ||
| 9-Me-BC Synonyms: 9-Methyl-9H-beta-carboline | 2521/7/5 | 99% | ||
| JBSNF-000088(6-Methoxynicotinamide) | 7150-23-4 | 98% | ||
| GTS-21(DMXB-A) | 148372-04-7 | 98% | ||
| Huperzine A | 120786-18-7 | 98% | ||
| Idebenone | 58186-27-9 | 99% | ||
| Ibudilast | 50847-11-5 | 98% | ||
| Acetamoren | 950841-87-9 | 99% | ||
| Phosphatidylserine(PS) | 51446-62-9 | 30%,50%,70%,90% | ||
| Lemairamin(WGX-50) | 29946-61-0 | 98% | ||
| Mitoquinone mesylate(Synonyms:MitoQ mesylate;MitoQ10 mesylate) | 845959-50-4 | 99% | ||
| Trans-3,5-dimethoxystilbene-4′-O-β-D-glucopyranoside | 50450-35-6 | 98% | ||
| 38967-99-6 | ||||
| Deazaflavin | 26908-38-3 | 98% | ||
| 3-Methyl-10-ethyl-Deazaflavin(TND-1128) | 59997-14-7 | 98% | ||
| 1,4-dihydronicotinaMide riboside(NRH) | 19132-12-8 | 98% | ||
| Dehydrozingerone | 1080-12-2 | 98% | ||
| Acetyl-Zingerone | 113465-66-0 | 98% | ||
| Ubiquinol | 992-78-9 | 98% | ||
| Cycloastragenol | 84605-18-5 | 90-98% | ||
| CMS121 4-(4-(cyclopentyloxy)quinolin-2-yl)benzene-1,2-diol | 1353224-53-9 | 98% | ||
| Lithium orotate | 5266-20-6 | 98% | ||
| Calcium Orotate | 22454-86-0 | 98% | ||
| Spermidine trihydrochloride 98% | 334-50-9 | 98% | ||
| Spermidine trihydrochloride 5% | 334-50-9 | 5% | ||
| Spermidine | 124-20-9 | 98% | ||
| Spermidine(Wheat Germ Extract) | 124-20-9 | 1%,5%,20% | ||
| Spermine Tetrahydrochloride | 306-67-2 | 98%% | ||
| Salidroside | 10338-51-9 | 98% | ||
| ALA | 868074-65-1 | 99% | ||
| Synonyms:5-Aminolevulinic acid phosphate | ||||
| ATP | 987-65-5 | 95% | ||
| Synonyms: Adenosine 5'-triphosphate disodium salt | ||||
| HBT1 | 489408-02-8 | 99% | ||
| Synonyms:YDL223C | ||||
| Ketone Ester(R-BHB) | 1208313-97-6 | 98% | ||
| OEA | 111-58-0 | 99% | ||
| Synonyms: Oleoylethanolamide | ||||
| ODA 98% | 301-02-0 | 98% | ||
| Synonyms: Oleamide | ||||
| ODA 80-90% | 301-02-0 | 80-90% | ||
| Synonyms: Oleamide | ||||
| NACET Synonyms: N-Acetyl-L-cysteine ethyl ester | 59587-09-6 | 98% | ||
| Melatonine | 73-314 | 98% | ||
| Memantine Hd | 41100-52-1 | 98% | ||
| Phenibut | 1078-21-3 | 98% | ||
| 5-Butylbenzene-1,3-diol | 46113-76-2 | 98% | ||
| 5-Heptylresorcinol | 500-67-4 | 98% | ||
| Compound 7P | 1890208-58-8 | 98% | ||
| ACA | 35084-48-1 | 98% | ||
| Synonyms:1-(1-Adamantylcarbonyl) proline | ||||
| Olivetol Synonyms:3,5-hydroxypentyl benzene) | 500-66-3 | 99% | ||
| Calcium Alpha ketoglutarate | 402726-78-7/71686-01-6 | 98% | ||
| Alpha ketoglutarate Magnesium | 42083-41-0 | 98% | ||
| Calcium 2-Aminoethyl Phosphate | 10389-08-9 | 98% | ||
| Copper Nicotinate | 30827-46-4 | 98% | ||
| Glucoraphanin | 21414-41-5 | 30% | ||
| 5a-hydroxy Laxogenin | 56786-63-1 | 99% | ||
| Nooglutyl | 112193-35-8 | 99% | ||
| Fluorene Myristate | 2595050-21-6 | 98% | ||
| Agomelatine | 138112-76-2 | 98% | ||
| J-147 | 1146963-51-0 | 99% | ||
| Noopept | 157115-85-0 | 100% | ||
| Synonyms: GVS-111 | ||||
| Galantamine Hydrobromide | 1953/4/4 | 98% | ||
| IDRA21 | 22503-72-6 | 99% | ||
| ISRIB(Trans-isoMer) | 1597403-47-8 | 99% | ||
| Trans-Isrib A17 | 1628478-15-8 | 99% | ||
| Unifiram | 272786-64-8 | 99% | ||
| Alpha GPC 99% | 28319-77-9 | 99% | ||
| Alpha GPC 50% | 28319-77-9 | 50% | ||
| Sulbutiamine | 3286-46-2 | 99% | ||
| Coluracetam | 135463-81-9 | 99% | ||
| Sunifiram | 314728-85-3 | 100% | ||
| Fasoracetam | 110958-19-5 | 99% | ||
| Pramiracetam | 68497-62-1 | 99% | ||
| Aniracetam | 72432-10-1 | 99% | ||
| Nefiracetam | 77191-36-7 | 99% | ||
| Oxiracetam | 62613-82-5 | 99% | ||
| Piracetam | 7491-74-9 | 99% | ||
| CDPC Synonyms:Citicoline | 987-78-0 | 99% | ||
| Citicoline Sodium | 33818-15-4 | 99% | ||
| PRL-8-53 (Phosphate) | 99% | |||
| PRL-8-53 (HCL) | 51352-87-5 | 99% | ||
| 6-Paradol 98% | 27113-22-0 | 98% | ||
| 6-Paradol 50% | 27113-22-0 | 50% | ||
| Glucoraphanin | 21414-41-5 | 30% | ||
| Tianeptine acid | 66981-73-5 | 99% | ||
| Tianeptine sodium | 30123-17-2 | 99% | ||
| THM | 1224690-84-9 | 99% | ||
| Synonyms: Tianeptine hemisulfate monohydrate | ||||
| TEE | 66981-77-9 | 98% | ||
| Synonyms:Tianeptine Ethyl Ester | ||||
| Lauramine Laurate | 14792-59-7 | 98% | ||
| N-Methyl-DL-Aspartic Acid | 17833-53-3 | 98% | ||
| D-Cycloserine | 68-41-7 | 99% | ||
| L-Theanine | 34271-54-0 | 99% | ||
| Evodiamine | 518-17-2 | 98% | ||
| Calcium Hopantenate Hemihydrate | 17097-76-6 | 98% | ||
| NDLP Synonyms: N-Dodecanoyl-L-proline | 58725-39-6 | 98% |

♻️ FAQ
Q: Do you support private label customization?
A: Yes! Full-service solutions:
-
Formula customization (purity/dosage/form)
-
Compliance packaging & labeling
-
Global certifications (REACH, FDA, Halal)
Q: How is quality controlled?
A: 3-Stage QC Protocol:
-
Raw material screening (purity/heavy metals)
-
In-process monitoring
-
Batch COA with traceable LOT
Q: What if issues arise post-purchase?
A: We guarantee:
-
72h response for quality claims
-
Free reformulation support (within 6 months)
-
Dedicated account manager
Q: Payment & delivery terms?
A:
-
Payment: T/T, L/C, PayPal
-
Shipping: Global DDP/DAP (MOQ 25kg)
-
Stock: 1,000+ metric tons ready-to-ship











Reviews
There are no reviews yet.